VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,949,279,110 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/25.
Total transferred traffic through VPN is 960,844.83 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,706,236.3 GB  612,418,047
2 Iran (ISLAMIC Republic Of)  99,560,819.9 GB  5,324,777,449
3 Russian Federation  90,438,372.3 GB  1,405,786,049
4 Japan  71,723,594.7 GB  748,251,533
5 United States  55,236,742.1 GB  1,813,253,798
6 Taiwan  52,194,734.2 GB  800,847,915
7 France  46,699,781.4 GB  601,806,372
8 Indonesia  39,790,813.0 GB  907,350,692
9 India  37,433,151.1 GB  787,767,064
10 Viet Nam  31,111,437.0 GB  537,301,795
11 China  29,884,009.7 GB  786,234,646
12 Thailand  20,271,808.9 GB  350,297,560
13 United Arab Emirates  15,981,988.0 GB  520,526,455
14 Hong Kong  15,144,560.5 GB  285,716,767
15 Myanmar  13,666,367.7 GB  226,885,127
16 Philippines  13,251,142.2 GB  320,155,676
17 Turkmenistan  12,425,635.5 GB  157,829,634
18 Malaysia  12,260,969.2 GB  152,488,110
19 Bangladesh  9,540,342.4 GB  388,198,909
20 Ukraine  9,535,551.5 GB  550,061,743
21 Canada  8,394,566.9 GB  124,310,460
22 Saudi Arabia  8,266,214.8 GB  110,651,772
23 Germany  8,113,988.5 GB  270,886,058
24 Turkey  6,944,384.1 GB  108,748,300
25 Singapore  6,912,908.2 GB  427,877,606
26 Argentina  6,254,533.4 GB  89,861,590
27 Australia  5,893,122.7 GB  119,913,305
28 Iraq  5,705,408.0 GB  225,716,485
29 Brazil  5,658,949.9 GB  1,419,790,177
30 United Kingdom  5,469,667.8 GB  177,009,357
31 Lao People's Democratic Republic  4,782,870.4 GB  75,960,194
32 Pakistan  4,600,607.6 GB  106,871,632
33 Nigeria  4,145,816.5 GB  477,328,373
34 Cambodia  3,341,582.2 GB  94,307,693
35 Kenya  3,064,778.6 GB  183,428,243
36 Mexico  2,599,545.7 GB  45,084,847
37 Spain  2,319,955.6 GB  29,438,946
38 Oman  2,208,048.8 GB  37,876,567
39 Netherlands  1,986,179.0 GB  59,055,841
40 Gabon  1,474,328.4 GB  9,993,605
41 Armenia  1,467,317.9 GB  4,960,525
42 Somalia  1,419,622.8 GB  61,343,654
43 Egypt  1,412,910.3 GB  38,089,226
44 Qatar  1,400,069.2 GB  19,340,787
45 Algeria  1,398,524.4 GB  37,532,377
46 Syrian Arab Republic  1,348,368.6 GB  236,991,735
47 Nepal  1,346,841.0 GB  19,870,862
48 Jordan  1,317,437.4 GB  25,730,574
49 Italy  1,283,496.2 GB  16,374,668
50 Kyrgyzstan  1,265,099.2 GB  14,404,298
51 Sudan  1,263,730.8 GB  44,309,303
52 New Zealand  1,188,528.1 GB  15,500,868
53 Cote D'ivoire  1,170,831.9 GB  14,163,933
54 Colombia  1,134,893.7 GB  20,552,070
55 Macau  1,076,597.7 GB  19,368,595
56 Kazakhstan  1,072,050.6 GB  15,716,555
57 Sweden  1,023,967.6 GB  19,133,043
58 Ghana  1,005,918.9 GB  59,814,592
59 Austria  943,310.8 GB  14,949,697
60 Venezuela  927,965.1 GB  26,516,727
61 Belarus  889,962.2 GB  22,901,773
62 Chile  877,354.0 GB  14,587,786
63 Romania  822,537.7 GB  21,556,150
64 Peru  820,952.8 GB  10,887,980
65 Ethiopia  766,168.3 GB  39,494,473
66 Mongolia  703,615.7 GB  11,355,022
67 Kuwait  702,720.7 GB  10,626,566
68 Libyan Arab Jamahiriya  694,305.9 GB  19,451,889
69 Poland  669,836.9 GB  10,774,634
70 Morocco  663,493.6 GB  25,442,148
71 Yemen  655,491.1 GB  22,149,764
72 Ecuador  601,836.7 GB  53,899,463
73 Azerbaijan  598,225.0 GB  10,552,041
74 Latvia  596,755.9 GB  3,594,211
75 Norway  552,393.0 GB  4,973,215
76 Switzerland  538,267.7 GB  43,213,391
77 Palestinian Territory Occupied  515,688.1 GB  12,480,210
78 Belgium  497,819.2 GB  8,444,910
79 South Africa  476,249.0 GB  17,676,233
80 Afghanistan  468,458.2 GB  16,531,245
81 Finland  458,304.8 GB  3,991,983
82 Tanzania United Republic of  445,770.9 GB  10,998,486
83 Israel  426,496.6 GB  9,588,981
84 Portugal  392,593.9 GB  6,036,387
85 Uganda  391,699.6 GB  19,492,533
86 Czech Republic  337,464.4 GB  5,062,858
87 Denmark  337,395.1 GB  3,103,968
88 Hungary  336,835.5 GB  5,131,648
89 Lithuania  334,625.9 GB  4,413,338
90 Georgia  305,795.4 GB  3,626,906
91 Guinea  292,181.9 GB  8,993,496
92 Sri Lanka  282,168.4 GB  6,757,342
93 Greece  279,553.0 GB  4,097,248
94 Dominican Republic  233,450.1 GB  7,124,913
95 Bahrain  231,582.7 GB  3,690,894
96 Brunei Darussalam  230,056.1 GB  1,619,910
97 Tunisia  221,202.9 GB  6,123,558
98 Bulgaria  216,141.6 GB  4,905,459
99 Guatemala  211,726.0 GB  4,453,035
100 Uzbekistan  208,528.4 GB  4,221,472
101 Serbia  208,077.7 GB  3,609,476
102 Lebanon  205,269.0 GB  9,080,700
103 Panama  204,520.6 GB  5,608,654
104 Bolivia  195,459.8 GB  3,344,094
105 Paraguay  170,800.9 GB  2,172,129
106 Djibouti  164,710.9 GB  4,266,497
107 Ireland  142,754.2 GB  4,077,903
108 Slovenia  138,855.8 GB  1,649,395
109 Costa Rica  122,724.7 GB  1,861,280
110 Croatia (LOCAL Name: Hrvatska)  118,999.3 GB  1,186,472
111 Slovakia (SLOVAK Republic)  114,422.4 GB  1,258,697
112 Moldova Republic of  109,947.3 GB  2,830,851
113 Cuba  108,245.9 GB  2,835,525
114 Albania  106,812.3 GB  2,365,303
115 Bosnia and Herzegowina  103,410.3 GB  943,648
116 Mauritius  101,488.7 GB  1,367,300
117 Jamaica  95,024.5 GB  2,166,840
118 Estonia  86,720.2 GB  1,670,118
119 Uruguay  85,605.7 GB  1,213,809
120 Bhutan  81,857.3 GB  1,694,181
121 Rwanda  73,909.1 GB  2,075,490
122 Luxembourg  67,781.0 GB  2,000,006
123 Antigua and Barbuda  64,627.4 GB  1,637,465
124 Honduras  63,676.2 GB  1,432,816
125 Benin  62,777.9 GB  7,172,594
126 Cyprus  59,033.5 GB  9,262,853
127 Senegal  55,572.9 GB  2,025,992
128 Maldives  54,491.4 GB  919,466
129 Togo  54,375.9 GB  1,425,961
130 Guam  54,255.2 GB  1,006,519
131 Northern Mariana Islands  46,092.6 GB  275,627
132 Trinidad and Tobago  43,455.5 GB  655,260
133 Macedonia  42,831.1 GB  659,020
134 Korea Democratic People's Republic of  39,759.0 GB  300,338
135 Cameroon  38,420.6 GB  3,302,654
136 El Salvador  35,053.2 GB  901,577
137 Timor-leste  34,367.8 GB  749,606
138 Mozambique  34,214.2 GB  2,543,566
139 Fiji  30,605.8 GB  849,562
140 Puerto Rico  30,570.6 GB  732,196
141 Madagascar  29,479.3 GB  776,876
142 Barbados  29,259.0 GB  364,248
143 Tajikistan  28,059.4 GB  1,249,026
144 Malta  28,019.4 GB  527,923
145 Nicaragua  27,688.7 GB  533,443
146 Iceland  27,283.5 GB  815,766
147 Palau  26,563.4 GB  202,258
148 Namibia  25,496.4 GB  756,055
149 Reunion  25,194.8 GB  96,790
150 Seychelles  23,262.4 GB  3,450,226
151 Congo The Democratic Republic of The  22,533.6 GB  1,502,921
152 Angola  21,890.6 GB  814,007
153 Chad  21,765.7 GB  4,521,415
154 Mali  19,138.0 GB  1,089,867
155 Burkina Faso  18,964.2 GB  1,599,117
156 Montenegro  18,624.1 GB  377,803
157 Mauritania  18,404.5 GB  548,260
158 Bahamas  18,387.6 GB  350,072
159 Zambia  16,983.7 GB  675,762
160 Zimbabwe  16,438.9 GB  2,289,298
161 Saint Lucia  15,979.2 GB  188,168
162 Papua New Guinea  15,492.2 GB  207,133
163 Guyana  15,005.3 GB  308,799
164 Malawi  13,686.6 GB  197,548
165 Suriname  11,562.2 GB  319,845
166 Samoa  9,956.9 GB  22,143
167 New Caledonia  9,840.4 GB  128,918
168 French Polynesia  9,564.1 GB  191,180
169 Haiti  9,489.4 GB  398,432
170 Belize  9,234.1 GB  520,301
171 Botswana  9,049.3 GB  204,244
172 Aruba  8,772.4 GB  98,902
173 Gambia  8,672.1 GB  3,643,891
174 Saint Vincent and The Grenadines  8,130.5 GB  101,569
175 Curacao  7,447.8 GB  139,074
176 Marshall Islands  6,837.9 GB  61,780
177 Liberia  6,727.0 GB  555,828
178 South Sudan  6,539.0 GB  349,459
179 Vanuatu  6,345.8 GB  498,310
180 Martinique  5,925.1 GB  80,842
181 Dominica  5,593.8 GB  298,910
182 Equatorial Guinea  5,444.3 GB  328,132
183 Congo  4,760.8 GB  128,125
184 Andorra  4,260.4 GB  79,860
185 Grenada  4,005.8 GB  91,465
186 Monaco  3,604.4 GB  38,070
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,370.9 GB  44,864
190 Cape Verde  3,129.5 GB  140,142
191 Sierra Leone  3,110.0 GB  115,848
192 Comoros  2,949.5 GB  51,798
193 Cayman Islands  2,650.9 GB  59,685
194 Tonga  2,467.0 GB  166,710
195 American Samoa  2,423.8 GB  51,625
196 Swaziland  2,370.3 GB  87,503
197 Solomon Islands  2,257.1 GB  80,140
198 Micronesia Federated States of  2,162.9 GB  89,979
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.6 GB  198,377
201 Niger  1,985.2 GB  143,610
202 Faroe Islands  1,907.7 GB  31,721
203 Virgin Islands (U.S.)  1,793.6 GB  22,187
204 Greenland  1,703.5 GB  17,699
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.8 GB  39,779
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.7 GB  56,715
209 Jersey  1,093.3 GB  27,283
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  846.2 GB  35,701
212 Tuvalu  704.1 GB  15,091
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,506
216 Isle of Man  354.4 GB  12,572
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  213.2 GB  19,423
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.2 GB  14,932
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4